Gate: flood 2.7 kt at 12:51 PM, ebb 1.2 kt at 6:58 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 1:29 AM | max flood ENE (074°) | 2.6 kt |
| 5:05 AM | slack | – |
| 7:28 AM | max ebb SW (235°) | 1.2 kt |
| 9:49 AM | slack | – |
| 12:51 PM | max flood ENE (074°) | 2.7 kt |
| 4:18 PM | slack | – |
| 6:58 PM | max ebb SW (235°) | 1.2 kt |
| 10:50 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.