Gate: flood 2.3 kt at 2:23 AM, ebb 1.0 kt at 7:30 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:23 AM | max flood ENE (074°) | 2.3 kt |
| 6:11 AM | slack | – |
| 8:15 AM | max ebb SW (235°) | 0.9 kt |
| 10:30 AM | slack | – |
| 1:29 PM | max flood ENE (074°) | 2.3 kt |
| 5:00 PM | slack | – |
| 7:30 PM | max ebb SW (235°) | 1.0 kt |
| 11:35 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.