Gate: flood 3.0 kt at 12:13 PM, ebb 1.4 kt at 6:36 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 12:37 AM | max flood ENE (074°) | 2.8 kt |
| 4:06 AM | slack | – |
| 6:42 AM | max ebb SW (235°) | 1.3 kt |
| 9:10 AM | slack | – |
| 12:13 PM | max flood ENE (074°) | 3.0 kt |
| 3:41 PM | slack | – |
| 6:36 PM | max ebb SW (235°) | 1.4 kt |
| 10:09 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.