Gate: flood 3.3 kt at 11:35 AM, ebb 1.6 kt at 6:28 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 3:11 AM | slack | – |
| 5:56 AM | max ebb SW (235°) | 1.5 kt |
| 8:32 AM | slack | – |
| 11:35 AM | max flood ENE (074°) | 3.3 kt |
| 3:07 PM | slack | – |
| 6:28 PM | max ebb SW (235°) | 1.6 kt |
| 9:28 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.