The Gate at max flood, 3.4 kt| Time | Height | |
|---|---|---|
| 1:01 AM | High | 7.7 ft |
| 7:52 AM | Low | -0.0 ft |
| 2:18 PM | High | 7.0 ft |
| 8:06 PM | Low | 1.8 ft |
| Time | State | Speed |
|---|---|---|
| 2:04 AM | slack | – |
| 5:26 AM | max ebb SW (235°) | 1.7 kt |
| 8:08 AM | slack | – |
| 11:20 AM | max flood ENE (074°) | 3.4 kt |
| 3:05 PM | slack | – |
| 6:19 PM | max ebb SW (235°) | 1.5 kt |
| 8:39 PM | slack | – |
| 11:35 PM | max flood ENE (074°) | 2.6 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.