The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 12:16 AM | High | 8.1 ft |
| 7:19 AM | Low | -0.4 ft |
| 1:49 PM | High | 6.9 ft |
| 7:23 PM | Low | 2.0 ft |
| Time | State | Speed |
|---|---|---|
| 1:14 AM | slack | – |
| 5:02 AM | max ebb SW (235°) | 1.9 kt |
| 7:34 AM | slack | – |
| 10:46 AM | max flood ENE (074°) | 3.5 kt |
| 2:30 PM | slack | – |
| 5:35 PM | max ebb SW (235°) | 1.5 kt |
| 7:51 PM | slack | – |
| 10:46 PM | max flood ENE (074°) | 2.7 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.