The Gate at max flood, 3.3 kt| Time | Height | |
|---|---|---|
| 1:46 AM | High | 7.2 ft |
| 8:23 AM | Low | 0.4 ft |
| 2:45 PM | High | 7.0 ft |
| 8:48 PM | Low | 1.6 ft |
| Time | State | Speed |
|---|---|---|
| 2:54 AM | slack | – |
| 5:55 AM | max ebb SW (235°) | 1.6 kt |
| 8:40 AM | slack | – |
| 11:52 AM | max flood ENE (074°) | 3.3 kt |
| 3:37 PM | slack | – |
| 6:54 PM | max ebb SW (235°) | 1.5 kt |
| 9:23 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.