Gate: flood 3.3 kt at 11:38 AM, ebb 1.9 kt at 5:26 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 3:37 AM | slack | – |
| 6:04 AM | max ebb SW (235°) | 1.3 kt |
| 8:30 AM | slack | – |
| 11:38 AM | max flood ENE (074°) | 3.3 kt |
| 2:44 PM | slack | – |
| 5:26 PM | max ebb SW (235°) | 1.9 kt |
| 9:31 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414358 (Hunters Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.