Gate: flood 3.4 kt at 10:55 AM, ebb 1.9 kt at 4:54 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:45 AM | slack | – |
| 5:11 AM | max ebb SW (235°) | 1.4 kt |
| 7:47 AM | slack | – |
| 10:55 AM | max flood ENE (074°) | 3.4 kt |
| 2:08 PM | slack | – |
| 4:54 PM | max ebb SW (235°) | 1.9 kt |
| 8:48 PM | slack | – |
| 11:53 PM | max flood ENE (074°) | 3.0 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414358 (Hunters Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.