The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 6:10 AM | Low | -1.0 ft |
| 1:03 PM | High | 5.7 ft |
| 5:37 PM | Low | 2.9 ft |
| 11:25 PM | High | 8.5 ft |
| Time | State | Speed |
|---|---|---|
| 2:17 AM | max ebb SW (235°) | 1.8 kt |
| 6:27 AM | slack | – |
| 9:43 AM | max flood ENE (074°) | 2.8 kt |
| 1:35 PM | slack | – |
| 3:33 PM | max ebb SW (235°) | 0.8 kt |
| 5:37 PM | slack | – |
| 8:54 PM | max flood ENE (074°) | 3.0 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.