The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 5:28 AM | Low | -0.5 ft |
| 12:08 PM | High | 5.4 ft |
| 4:50 PM | Low | 2.6 ft |
| 10:44 PM | High | 8.2 ft |
| Time | State | Speed |
|---|---|---|
| 1:38 AM | max ebb SW (235°) | 1.6 kt |
| 5:40 AM | slack | – |
| 9:01 AM | max flood ENE (074°) | 2.5 kt |
| 12:45 PM | slack | – |
| 2:39 PM | max ebb SW (235°) | 0.8 kt |
| 4:42 PM | slack | – |
| 8:03 PM | max flood ENE (074°) | 2.9 kt |
| 11:18 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.