The Gate at max flood, 2.8 kt| Time | Height | |
|---|---|---|
| 1:14 AM | Low | 0.1 ft |
| 8:03 AM | High | 6.9 ft |
| 2:09 PM | Low | 2.1 ft |
| 7:25 PM | High | 6.2 ft |
| Time | State | Speed |
|---|---|---|
| 1:07 AM | slack | – |
| 4:42 AM | max flood ENE (074°) | 2.8 kt |
| 8:40 AM | slack | – |
| 11:33 AM | max ebb SW (235°) | 1.2 kt |
| 1:46 PM | slack | – |
| 4:47 PM | max flood ENE (074°) | 2.0 kt |
| 8:17 PM | slack | – |
| 11:32 PM | max ebb SW (235°) | 1.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.