The Gate at max flood, 2.6 kt| Time | Height | |
|---|---|---|
| 12:12 AM | Low | -0.1 ft |
| 7:17 AM | High | 6.5 ft |
| 12:59 PM | Low | 2.8 ft |
| 6:03 PM | High | 6.5 ft |
| Time | State | Speed |
|---|---|---|
| 12:13 AM | slack | – |
| 3:45 AM | max flood ENE (074°) | 2.6 kt |
| 7:56 AM | slack | – |
| 10:28 AM | max ebb SW (235°) | 0.8 kt |
| 12:23 PM | slack | – |
| 3:16 PM | max flood ENE (074°) | 1.9 kt |
| 6:51 PM | slack | – |
| 10:36 PM | max ebb SW (235°) | 1.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.