The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 3:51 AM | Low | 1.4 ft |
| 9:18 AM | High | 5.3 ft |
| 3:28 PM | Low | 0.9 ft |
| 9:50 PM | High | 7.0 ft |
| Time | State | Speed |
|---|---|---|
| 1:01 AM | max ebb SW (235°) | 1.2 kt |
| 3:56 AM | slack | – |
| 6:49 AM | max flood ENE (074°) | 1.9 kt |
| 10:26 AM | slack | – |
| 12:36 PM | max ebb SW (235°) | 1.0 kt |
| 3:08 PM | slack | – |
| 6:37 PM | max flood ENE (074°) | 2.9 kt |
| 10:35 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.