The Gate at max flood, 2.7 kt| Time | Height | |
|---|---|---|
| 1:03 AM | High | 7.4 ft |
| 8:23 AM | Low | -0.6 ft |
| 3:19 PM | High | 5.5 ft |
| 8:01 PM | Low | 3.0 ft |
| Time | State | Speed |
|---|---|---|
| 1:58 AM | slack | – |
| 4:36 AM | max ebb SW (235°) | 1.5 kt |
| 8:49 AM | slack | – |
| 12:27 PM | max flood ENE (074°) | 2.7 kt |
| 4:14 PM | slack | – |
| 6:21 PM | max ebb SW (235°) | 0.8 kt |
| 8:25 PM | slack | – |
| 11:17 PM | max flood ENE (074°) | 2.3 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.