The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 12:36 AM | High | 7.5 ft |
| 7:48 AM | Low | -0.6 ft |
| 2:32 PM | High | 5.6 ft |
| 7:25 PM | Low | 2.7 ft |
| Time | State | Speed |
|---|---|---|
| 1:27 AM | slack | – |
| 4:15 AM | max ebb SW (235°) | 1.5 kt |
| 8:13 AM | slack | – |
| 11:39 AM | max flood ENE (074°) | 2.9 kt |
| 3:19 PM | slack | – |
| 5:31 PM | max ebb SW (235°) | 1.0 kt |
| 7:48 PM | slack | – |
| 10:42 PM | max flood ENE (074°) | 2.5 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.