The Gate at max flood, 2.7 kt| Time | Height | |
|---|---|---|
| 12:59 AM | Low | 0.6 ft |
| 7:35 AM | High | 5.1 ft |
| 12:10 PM | Low | 2.9 ft |
| 6:26 PM | High | 8.2 ft |
| Time | State | Speed |
|---|---|---|
| 12:55 AM | slack | – |
| 4:08 AM | max flood ENE (074°) | 2.2 kt |
| 8:04 AM | slack | – |
| 10:04 AM | max ebb SW (235°) | 0.7 kt |
| 12:11 PM | slack | – |
| 3:31 PM | max flood ENE (074°) | 2.7 kt |
| 7:01 PM | slack | – |
| 9:47 PM | max ebb SW (235°) | 1.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.