The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 5:53 AM | High | 5.3 ft |
| 11:10 AM | Low | 2.3 ft |
| 5:31 PM | High | 8.1 ft |
| Time | State | Speed |
|---|---|---|
| 2:50 AM | max flood ENE (074°) | 2.4 kt |
| 6:43 AM | slack | – |
| 8:57 AM | max ebb SW (235°) | 1.0 kt |
| 11:19 AM | slack | – |
| 2:35 PM | max flood ENE (074°) | 3.0 kt |
| 6:02 PM | slack | – |
| 8:43 PM | max ebb SW (235°) | 1.4 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.