Gate: flood 3.0 kt at 12:57 AM, ebb 1.1 kt at 7:32 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 12:57 AM | max flood ENE (074°) | 3.0 kt |
| 4:51 AM | slack | – |
| 7:32 AM | max ebb SW (235°) | 1.1 kt |
| 10:50 AM | slack | – |
| 1:40 PM | max flood ENE (074°) | 2.0 kt |
| 5:34 PM | slack | – |
| 7:59 PM | max ebb SW (235°) | 1.0 kt |
| 10:23 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414391 (South San Francisco). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.