Gate: flood 3.6 kt at 12:02 PM, ebb 1.8 kt at 6:01 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 12:06 AM | max flood ENE (074°) | 3.1 kt |
| 3:42 AM | slack | – |
| 6:26 AM | max ebb SW (235°) | 1.5 kt |
| 9:02 AM | slack | – |
| 12:02 PM | max flood ENE (074°) | 3.6 kt |
| 3:15 PM | slack | – |
| 6:01 PM | max ebb SW (235°) | 1.8 kt |
| 9:55 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414391 (South San Francisco). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.