Gate: flood 2.7 kt at 1:41 AM, ebb 1.5 kt at 7:36 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 1:41 AM | max flood ENE (074°) | 2.7 kt |
| 4:43 AM | slack | – |
| 7:36 AM | max ebb SW (235°) | 1.5 kt |
| 11:59 AM | slack | – |
| 3:13 PM | max flood ENE (074°) | 2.4 kt |
| 7:53 PM | slack | – |
| 9:40 PM | max ebb SW (235°) | 0.5 kt |
| 11:30 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414391 (South San Francisco). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.