Gate: flood 2.9 kt at 9:44 PM, ebb 1.4 kt at 3:35 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 1:13 AM | slack | – |
| 3:58 AM | max ebb SW (235°) | 1.2 kt |
| 6:34 AM | slack | – |
| 9:34 AM | max flood ENE (074°) | 2.5 kt |
| 1:00 PM | slack | – |
| 3:35 PM | max ebb SW (235°) | 1.4 kt |
| 6:33 PM | slack | – |
| 9:44 PM | max flood ENE (074°) | 2.9 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414849 (Richmond). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.