Gate: flood 3.2 kt at 8:28 AM, ebb 1.6 kt at 2:11 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:11 AM | max ebb SW (235°) | 1.6 kt |
| 5:11 AM | slack | – |
| 8:28 AM | max flood ENE (074°) | 3.2 kt |
| 12:18 PM | slack | – |
| 3:13 PM | max ebb SW (235°) | 1.3 kt |
| 5:31 PM | slack | – |
| 8:28 PM | max flood ENE (074°) | 2.7 kt |
| 11:47 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414849 (Richmond). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.