Gate: flood 2.1 kt at 3:16 AM, ebb 0.8 kt at 9:20 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 3:16 AM | max flood ENE (074°) | 2.1 kt |
| 8:11 AM | slack | – |
| 10:20 AM | max ebb SW (235°) | 0.6 kt |
| 12:22 PM | slack | – |
| 3:00 PM | max flood ENE (074°) | 1.3 kt |
| 6:46 PM | slack | – |
| 9:20 PM | max ebb SW (235°) | 0.8 kt |
| 11:58 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414763 (Oakland). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.