Gate: flood 2.7 kt at 8:51 AM, ebb 1.3 kt at 2:17 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:17 AM | max ebb SW (235°) | 1.3 kt |
| 5:18 AM | slack | – |
| 8:51 AM | max flood ENE (074°) | 2.7 kt |
| 12:42 PM | slack | – |
| 3:31 PM | max ebb SW (235°) | 1.2 kt |
| 5:59 PM | slack | – |
| 9:00 PM | max flood ENE (074°) | 2.3 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414763 (Oakland). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.