Gate: flood 3.0 kt at 12:48 AM, ebb 1.4 kt at 7:08 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 12:48 AM | max flood ENE (074°) | 3.0 kt |
| 5:33 AM | slack | – |
| 7:52 AM | max ebb SW (235°) | 0.8 kt |
| 10:13 AM | slack | – |
| 12:55 PM | max flood ENE (074°) | 2.0 kt |
| 4:04 PM | slack | – |
| 7:08 PM | max ebb SW (235°) | 1.4 kt |
| 10:04 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414763 (Oakland). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.