Gate: flood 3.4 kt at 11:42 PM, ebb 1.7 kt at 5:43 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:55 AM | slack | – |
| 6:08 AM | max ebb SW (235°) | 1.5 kt |
| 8:25 AM | slack | – |
| 11:17 AM | max flood ENE (074°) | 2.6 kt |
| 2:33 PM | slack | – |
| 5:43 PM | max ebb SW (235°) | 1.7 kt |
| 8:28 PM | slack | – |
| 11:42 PM | max flood ENE (074°) | 3.4 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414358 (Hunters Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.