The Gate at max flood, 2.2 kt| Time | Height | |
|---|---|---|
| 1:54 AM | Low | 0.1 ft |
| 9:14 AM | High | 5.7 ft |
| 1:55 PM | Low | 3.4 ft |
| 7:23 PM | High | 7.4 ft |
| Time | State | Speed |
|---|---|---|
| 2:01 AM | slack | – |
| 5:40 AM | max flood ENE (074°) | 2.2 kt |
| 10:03 AM | slack | – |
| 11:48 AM | max ebb SW (235°) | 0.5 kt |
| 1:32 PM | slack | – |
| 4:41 PM | max flood ENE (074°) | 2.1 kt |
| 8:09 PM | slack | – |
| 11:47 PM | max ebb SW (235°) | 1.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.