The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 2:16 AM | High | 6.6 ft |
| 8:42 AM | Low | 0.9 ft |
| 3:02 PM | High | 7.0 ft |
| 9:15 PM | Low | 1.6 ft |
| Time | State | Speed |
|---|---|---|
| 3:31 AM | slack | – |
| 6:06 AM | max ebb SW (235°) | 1.3 kt |
| 8:43 AM | slack | – |
| 11:56 AM | max flood ENE (074°) | 3.0 kt |
| 3:37 PM | slack | – |
| 6:29 PM | max ebb SW (235°) | 1.3 kt |
| 9:40 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.