The Gate at max flood, 2.5 kt| Time | Height | |
|---|---|---|
| 2:53 AM | Low | 0.5 ft |
| 9:53 AM | High | 4.9 ft |
| 1:51 PM | Low | 3.2 ft |
| 8:01 PM | High | 8.1 ft |
| Time | State | Speed |
|---|---|---|
| 2:54 AM | slack | – |
| 6:29 AM | max flood ENE (074°) | 1.9 kt |
| 10:31 AM | slack | – |
| 12:01 PM | max ebb SW (235°) | 0.5 kt |
| 1:40 PM | slack | – |
| 5:18 PM | max flood ENE (074°) | 2.5 kt |
| 8:47 PM | slack | – |
| 11:44 PM | max ebb SW (235°) | 1.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.