The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 3:57 AM | High | 5.7 ft |
| 10:24 AM | Low | 1.1 ft |
| 5:00 PM | High | 7.0 ft |
| 11:35 PM | Low | 2.0 ft |
| Time | State | Speed |
|---|---|---|
| 1:48 AM | max flood ENE (074°) | 1.9 kt |
| 5:36 AM | slack | – |
| 8:01 AM | max ebb SW (235°) | 1.0 kt |
| 10:17 AM | slack | – |
| 1:47 PM | max flood ENE (074°) | 2.9 kt |
| 5:39 PM | slack | – |
| 8:24 PM | max ebb SW (235°) | 1.1 kt |
| 11:46 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.