The Gate at max flood, 2.6 kt| Time | Height | |
|---|---|---|
| 2:03 AM | High | 7.2 ft |
| 9:27 AM | Low | -0.5 ft |
| 4:29 PM | High | 5.9 ft |
| 9:33 PM | Low | 3.1 ft |
| Time | State | Speed |
|---|---|---|
| 3:06 AM | slack | – |
| 6:10 AM | max ebb SW (235°) | 1.5 kt |
| 9:47 AM | slack | – |
| 1:25 PM | max flood ENE (074°) | 2.6 kt |
| 5:52 PM | slack | – |
| 7:56 PM | max ebb SW (235°) | 0.7 kt |
| 9:49 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.