The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 5:49 AM | Low | -0.7 ft |
| 12:35 PM | High | 5.6 ft |
| 5:08 PM | Low | 3.0 ft |
| 10:55 PM | High | 8.1 ft |
| Time | State | Speed |
|---|---|---|
| 3:34 AM | max ebb SW (235°) | 1.7 kt |
| 5:56 AM | slack | – |
| 9:15 AM | max flood ENE (074°) | 2.9 kt |
| 12:42 PM | slack | – |
| 3:08 PM | max ebb SW (235°) | 1.0 kt |
| 5:10 PM | slack | – |
| 8:23 PM | max flood ENE (074°) | 2.7 kt |
| 11:44 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.