The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 1:08 AM | High | 7.6 ft |
| 8:37 AM | Low | -0.9 ft |
| 3:45 PM | High | 5.8 ft |
| 8:22 PM | Low | 3.2 ft |
| Time | State | Speed |
|---|---|---|
| 2:09 AM | slack | – |
| 4:51 AM | max ebb SW (235°) | 1.4 kt |
| 9:06 AM | slack | – |
| 12:40 PM | max flood ENE (074°) | 2.9 kt |
| 4:28 PM | slack | – |
| 6:45 PM | max ebb SW (235°) | 0.9 kt |
| 8:44 PM | slack | – |
| 11:33 PM | max flood ENE (074°) | 2.3 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.