The Gate at max flood, 2.3 kt| Time | Height | |
|---|---|---|
| 4:00 AM | Low | 1.8 ft |
| 9:12 AM | High | 5.2 ft |
| 3:40 PM | Low | 0.8 ft |
| 10:05 PM | High | 6.4 ft |
| Time | State | Speed |
|---|---|---|
| 1:17 AM | max ebb SW (235°) | 0.9 kt |
| 3:46 AM | slack | – |
| 6:56 AM | max flood ENE (074°) | 1.6 kt |
| 10:27 AM | slack | – |
| 12:27 PM | max ebb SW (235°) | 0.8 kt |
| 3:04 PM | slack | – |
| 6:48 PM | max flood ENE (074°) | 2.3 kt |
| 10:55 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.