The Gate at max flood, 2.1 kt| Time | Height | |
|---|---|---|
| 4:32 AM | High | 6.1 ft |
| 12:17 PM | Low | 0.2 ft |
| 7:51 PM | High | 5.3 ft |
| Time | State | Speed |
|---|---|---|
| 2:11 AM | max flood ENE (074°) | 1.6 kt |
| 5:46 AM | slack | – |
| 8:24 AM | max ebb SW (235°) | 0.9 kt |
| 12:22 PM | slack | – |
| 5:01 PM | max flood ENE (074°) | 2.1 kt |
| 8:58 PM | slack | – |
| 10:47 PM | max ebb SW (235°) | 0.4 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.