The Gate at max flood, 3.2 kt| Time | Height | |
|---|---|---|
| 1:53 AM | High | 7.8 ft |
| 8:37 AM | Low | -0.3 ft |
| 2:51 PM | High | 6.2 ft |
| 8:27 PM | Low | 1.6 ft |
| Time | State | Speed |
|---|---|---|
| 2:35 AM | slack | – |
| 5:48 AM | max ebb SW (235°) | 1.8 kt |
| 9:06 AM | slack | – |
| 12:13 PM | max flood ENE (074°) | 3.0 kt |
| 3:41 PM | slack | – |
| 6:19 PM | max ebb SW (235°) | 1.4 kt |
| 8:48 PM | slack | – |
| 11:49 PM | max flood ENE (074°) | 3.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.