The Gate at max flood, 2.7 kt| Time | Height | |
|---|---|---|
| 3:21 AM | Low | 3.3 ft |
| 8:46 AM | High | 7.5 ft |
| 4:31 PM | Low | -0.2 ft |
| 11:24 PM | High | 5.9 ft |
| Time | State | Speed |
|---|---|---|
| 12:55 AM | max ebb SW (235°) | 0.6 kt |
| 2:47 AM | slack | – |
| 6:00 AM | max flood ENE (074°) | 1.9 kt |
| 9:40 AM | slack | – |
| 2:24 PM | max ebb SW (235°) | 1.2 kt |
| 4:32 PM | slack | – |
| 8:09 PM | max flood ENE (074°) | 2.7 kt |
| 11:47 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.