The Gate at max flood, 2.6 kt| Time | Height | |
|---|---|---|
| 2:35 AM | Low | 3.1 ft |
| 8:28 AM | High | 7.9 ft |
| 4:11 PM | Low | -0.2 ft |
| 11:01 PM | High | 5.7 ft |
| Time | State | Speed |
|---|---|---|
| 12:02 AM | max ebb SW (235°) | 0.7 kt |
| 2:14 AM | slack | – |
| 5:35 AM | max flood ENE (074°) | 2.4 kt |
| 9:16 AM | slack | – |
| 1:53 PM | max ebb SW (235°) | 1.3 kt |
| 4:07 PM | slack | – |
| 7:34 PM | max flood ENE (074°) | 2.6 kt |
| 10:59 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.