The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 2:54 AM | Low | 2.9 ft |
| 8:51 AM | High | 8.7 ft |
| 4:26 PM | Low | -0.9 ft |
| 11:21 PM | High | 5.9 ft |
| Time | State | Speed |
|---|---|---|
| 12:44 AM | max ebb SW (235°) | 0.7 kt |
| 2:50 AM | slack | – |
| 6:11 AM | max flood ENE (074°) | 2.9 kt |
| 9:33 AM | slack | – |
| 12:27 PM | max ebb SW (235°) | 1.7 kt |
| 4:43 PM | slack | – |
| 8:03 PM | max flood ENE (074°) | 2.7 kt |
| 11:49 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.