The Gate at max flood, 2.7 kt| Time | Height | |
|---|---|---|
| 12:12 AM | Low | 1.6 ft |
| 6:49 AM | High | 7.2 ft |
| 2:01 PM | Low | 1.3 ft |
| 7:46 PM | High | 4.8 ft |
| Time | State | Speed |
|---|---|---|
| 3:31 AM | max flood ENE (074°) | 2.7 kt |
| 7:35 AM | slack | – |
| 10:32 AM | max ebb SW (235°) | 1.2 kt |
| 1:58 PM | slack | – |
| 5:05 PM | max flood ENE (074°) | 1.8 kt |
| 8:55 PM | slack | – |
| 10:46 PM | max ebb SW (235°) | 0.7 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.