The Gate at max flood, 2.5 kt| Time | Height | |
|---|---|---|
| 4:25 AM | High | 6.0 ft |
| 9:39 AM | Low | 3.3 ft |
| 2:37 PM | High | 6.3 ft |
| 9:55 PM | Low | 0.1 ft |
| Time | State | Speed |
|---|---|---|
| 12:55 AM | max flood ENE (074°) | 2.5 kt |
| 5:56 AM | slack | – |
| 7:49 AM | max ebb SW (235°) | 0.6 kt |
| 9:49 AM | slack | – |
| 12:36 PM | max flood ENE (074°) | 1.7 kt |
| 3:50 PM | slack | – |
| 6:54 PM | max ebb SW (235°) | 1.3 kt |
| 9:54 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.