The Gate at max flood, 2.0 kt| Time | Height | |
|---|---|---|
| 6:15 AM | High | 5.8 ft |
| 11:46 AM | Low | 3.4 ft |
| 4:13 PM | High | 5.8 ft |
| 11:40 PM | Low | 0.5 ft |
| Time | State | Speed |
|---|---|---|
| 2:52 AM | max flood ENE (074°) | 2.0 kt |
| 7:40 AM | slack | – |
| 9:28 AM | max ebb SW (235°) | 0.4 kt |
| 11:10 AM | slack | – |
| 1:50 PM | max flood ENE (074°) | 1.4 kt |
| 5:27 PM | slack | – |
| 8:15 PM | max ebb SW (235°) | 0.9 kt |
| 11:21 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.