The Gate at max flood, 2.3 kt| Time | Height | |
|---|---|---|
| 4:38 AM | High | 5.7 ft |
| 9:09 AM | Low | 3.7 ft |
| 2:16 PM | High | 6.7 ft |
| 9:56 PM | Low | 0.1 ft |
| Time | State | Speed |
|---|---|---|
| 1:34 AM | max flood ENE (074°) | 2.3 kt |
| 6:02 AM | slack | – |
| 7:34 AM | max ebb SW (235°) | 0.4 kt |
| 9:11 AM | slack | – |
| 12:10 PM | max flood ENE (074°) | 1.8 kt |
| 3:20 PM | slack | – |
| 6:25 PM | max ebb SW (235°) | 1.2 kt |
| 10:13 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.