The Gate at max flood, 2.5 kt| Time | Height | |
|---|---|---|
| 4:06 AM | Low | 0.7 ft |
| 10:29 AM | High | 6.8 ft |
| 4:49 PM | Low | 1.5 ft |
| 10:25 PM | High | 6.2 ft |
| Time | State | Speed |
|---|---|---|
| 12:47 AM | max ebb SW (235°) | 1.0 kt |
| 3:37 AM | slack | – |
| 7:14 AM | max flood ENE (074°) | 2.5 kt |
| 11:19 AM | slack | – |
| 2:14 PM | max ebb SW (235°) | 1.2 kt |
| 4:53 PM | slack | – |
| 7:55 PM | max flood ENE (074°) | 2.0 kt |
| 11:22 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.