The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 2:14 AM | High | 6.3 ft |
| 7:38 AM | Low | 2.3 ft |
| 1:28 PM | High | 7.8 ft |
| 8:29 PM | Low | -0.1 ft |
| Time | State | Speed |
|---|---|---|
| 3:06 AM | slack | – |
| 5:35 AM | max ebb SW (235°) | 1.3 kt |
| 8:02 AM | slack | – |
| 11:00 AM | max flood ENE (074°) | 3.0 kt |
| 2:22 PM | slack | – |
| 5:09 PM | max ebb SW (235°) | 1.6 kt |
| 9:02 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.