The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 5:06 AM | High | 5.7 ft |
| 9:44 AM | Low | 3.1 ft |
| 3:40 PM | High | 8.0 ft |
| 11:12 PM | Low | -0.2 ft |
| Time | State | Speed |
|---|---|---|
| 1:36 AM | max flood ENE (074°) | 2.7 kt |
| 5:45 AM | slack | – |
| 7:53 AM | max ebb SW (235°) | 0.9 kt |
| 10:00 AM | slack | – |
| 1:15 PM | max flood ENE (074°) | 2.9 kt |
| 4:16 PM | slack | – |
| 7:01 PM | max ebb SW (235°) | 1.6 kt |
| 11:23 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.