Gate: flood 2.5 kt at 8:41 AM, ebb 1.1 kt at 1:31 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 1:31 AM | max ebb SW (235°) | 1.1 kt |
| 4:48 AM | slack | – |
| 8:41 AM | max flood ENE (074°) | 2.5 kt |
| 12:25 PM | slack | – |
| 3:02 PM | max ebb SW (235°) | 1.0 kt |
| 5:10 PM | slack | – |
| 8:12 PM | max flood ENE (074°) | 2.0 kt |
| 11:35 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.