Gate: flood 2.1 kt at 7:05 AM, ebb 0.8 kt at 11:54 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:42 AM | slack | – |
| 7:05 AM | max flood ENE (074°) | 2.1 kt |
| 10:59 AM | slack | – |
| 12:26 PM | max ebb SW (235°) | 0.3 kt |
| 1:55 PM | slack | – |
| 5:05 PM | max flood ENE (074°) | 1.4 kt |
| 9:03 PM | slack | – |
| 11:54 PM | max ebb SW (235°) | 0.8 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.