The Gate at max flood, 2.2 kt| Time | Height | |
|---|---|---|
| 3:39 AM | Low | 0.6 ft |
| 10:53 AM | High | 5.7 ft |
| 3:21 PM | Low | 3.6 ft |
| 8:37 PM | High | 7.3 ft |
| Time | State | Speed |
|---|---|---|
| 1:33 AM | max ebb SW (235°) | 0.7 kt |
| 3:34 AM | slack | – |
| 7:32 AM | max flood ENE (074°) | 2.2 kt |
| 11:14 AM | slack | – |
| 12:45 PM | max ebb SW (235°) | 0.4 kt |
| 2:25 PM | slack | – |
| 5:41 PM | max flood ENE (074°) | 1.6 kt |
| 9:38 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.